Solar cable 1x4 mm² red photovoltaic by the metre
Customised items cannot be exchanged or returned.
Zero tax rate for PV systems: Unfortunately, for legal and technical reasons, it is currently not possible for us to refund VAT. Our company does not offer VAT refunds.
This cable is certified according to EN 50618 (H1Z2Z2-K) and has a rated voltage of DC 1.5/1.5 kV and AC 1.0/1.0 kV. It consists of finely stranded tinned copper wire with core insulation and a sheath made of cross-linked special polyolefin. Both the insulation and the sheath are UV-resistant and halogen-free. They are firmly bonded together.
Properties:
The cable is certified in accordance with EN 50618 (H1Z2Z2-K) and designed for voltages up to 1500 V. Thanks to high-quality insulation materials, it is suitable for installation in the ground. It is characterised by high water resistance and mechanical stability. The operating temperature is between -40 °C and +90 °C, whereby the lowest permissible ambient temperature for installation is -25 °C and the lowest permissible ambient temperature is -40 °C.
| Feature | Details |
|---------------------------------|------------------------------------------------|
| Weight | 0.06 kg |
| Unit of weight | Kilogram (KG) |
| Weight reference quantity | 1 |
| Cable weight approx. per 100 m | 8.00 kg |
| Total weight | 75 kg/km |
| Sheath colour | red |
| Outer diameter approx. 4.0 mm
| Nominal conductor cross-section | 4 mm² |
| Core insulation material | Polyolefin |
| Core labelling | Without |
| Rated voltage U | 1500 V |
| Conductor shape | Round |
| Conductor material | Copper |
| Sheath material | Polyolefins |
| Conductor class | Class 5 = finely stranded |
| Armouring/reinforcement | Without |
| Permissible external cable temperature during installation/handling | -25 to 90 °C |
| Permissible external cable temperature after installation without vibration | -40 to 90 °C |
| Rated voltage U0 | 1800 V |
| Number of cores | 1 |
| Permissible max. conductor temperature | 120 °C |
| Protective cover | Without |
| Oil-resistant in accordance with EN 60811-404 | Yes |
| Cold-resistant in accordance with EN 60811-504+505+506 | Yes |
| Conductor surface | Tin-plated |
| Fire behaviour class according to EN 13501-6 | Dca |
| Smoke development class according to EN 13501-6 | None |
| Drip-off behaviour class according to EN 13501-6 | None |
| Acid development class according to EN 13501-6 | None |
| Min. permissible bending radius, stationary use/fixed installation | 24 mm
Cable geometry | | Round |
| Conductor resistance at 20 °C | 3.39 Ohm/km |
| Max. tensile strength during installation | 0.05 kN |
| Flame retardant according to IEC 60332-1-2 | Yes |
| Number of individual wires per conductor | 80 |
| Diameter of the individual wires | 0.31 mm |
Cross section: | 4 mm² |
---|
WARN- UND SICHERHEITSHINWEISE:
Der Anschluss und die Installation eines elektrischen Geräts oder Bauteils, das nicht steckerfertig ist, dürfen ausschließlich von einer qualifizierten Elektrofachkraft vorgenommen werden. Bei Schäden ist das Kabel unverzüglich spannungsfrei zu schalten. Der Hersteller übernimmt keine Haftung für Schäden, die durch unsachgemäßen Gebrauch verursacht werden. Weitere Informationen zum Installationshinweis finden Sie hier.
HERSTELLER/EU VERANTWORTLICHE PERSON: